What is the CHADS2 score for assessing the risk for stroke among patients with atrial fibrillation?
CHADS2 Score:
Risk factor | Points |
Congestive Heart Failure | 1 |
Hypertension | 1 |
Age>75 | 1 |
Diabetes | 1 |
Stroke/TIA (prior) | 2 |
CHADS2 Score | Stroke Risk (%/Yr) | Anticoagulation Recommendation |
0-1 | 1.9-2.8 (low) | Aspirin 81-325mg |
2-3 | 4.0-5.9 (mod) | Coumadin (INR 2-3) |
4-6 | 8.5-18.2 (high) | Coumadin (INR 2-3) |
CHADS2 risk prediction for non-valvular A-Fib