An 18 year old female re-presents to the emergency department after 3 days of severe migraines. Her CBC is shown below. What other investigations are pertinent in her diagnosis?
CBC | Patient | Reference Range |
RBC | 2.20E12/L | (3.80-5.20)E12/L |
Hgb | 63g/L | (115-155)g/L |
Hematocrit | 0.219 | (0.345-0.450)/L |
MCV | 85fL | (82.0-97.0)fL |
MCH | 26pg | (27.0-32.0)pg |
RDW | 18% | (11.0-15.0)% |
Platelets | 8E9/L | (140-400)E9/L |
What is the management of TTP?